In The USA radio listener love Nielsen its a most listening radio brand which have headquarter at New York. Now a days Nielsen is active on more than 100 countries and paying to 40,000 employees worldwide Mitch barns is CEO of Nielsen.
Here are popular Radio stations in United States .
Table are provided by Wikipedia -
| Program | Format | Network | Broadcast Time | Weekly Listeners (in millions) |
|---|---|---|---|---|
| The Rush Limbaugh Show | Conservative talk | Premiere | Midday | 13.25+ |
| Morning Edition | Public news | NPR | AM Drive | 13+[14] |
| The Sean Hannity Show | Conservative talk | Premiere | PM Drive | 12.5 |
| All Things Considered | Public news/talk | NPR | PM Drive | 11.8[15] |
| Delilah | Adult contemporary | Premiere | Evenings | 8.8[16] |
| Marketplace | Public news | APM | PM Drive | 8.7[17][18] |
| The Dave Ramsey Show | Financial talk | Self-syndicated | Midday | 8.25+ |
| The Glenn Beck Program | Conservative talk | Premiere | West Coast AM Drive | 7+ |
| The Mark Levin Show | Conservative talk | Westwood One | West Coast PM Drive | 7+ |
| The Savage Nation | Conservative talk | Westwood One | East Coast PM Drive | 5.25+ |
| Fresh Air | Public news/talk | NPR | Midday | 4.5[19] |
| A Prairie Home Companion | Public old-time radio | APM | Weekends | 4.3[17] |
| Wait Wait... Don't Tell Me! | Public panel game show | NPR | Weekends | 3.2[20] |
| Coast to Coast AM | Paranormal/News/Political talk | Premiere | Overnights | 2.75+ |
| The Lia Show | Country music | Westwood One | Evenings | 2+[21] |
| The Thom Hartmann Program | Progressive talk | Westwood One | Midday | 2+ |
| The Kim Komando Show | Specialty | Self-syndicated | Weekends | 1.5+ |
Like us , Share us , Subscribe us

0 comments:
Post a Comment